| Total Trades | 102 | Longs Won | 28 of 59 |
|---|---|---|---|
| Win % | 37.25% (38.00 of 102.00) | Shorts Won | 10 of 43 |
| Loss % | 62.75% (64.00 of 102.00) | Best Trade | 12,719.32 USD (2026-08-19) |
| Lots | 1,397.97 | Worst Trade | -9,021.87 USD (2026-07-10) |
| Commissions | 0.00 USD | Average Win | 2,996.18 USD |
| Swap | 0.00 USD | Average Loss | -2,168.58 USD |
| Balance | 975,065.62 USD | Broker | |
|---|---|---|---|
| Deposits | 1,000,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|