| Total Trades | 270 | Longs Won | 67 of 147 |
|---|---|---|---|
| Win % | 42.96% (116.00 of 270.00) | Shorts Won | 49 of 123 |
| Loss % | 57.04% (154.00 of 270.00) | Best Trade | 73,200.00 USD (2026-09-18) |
| Lots | 3,941.76 | Worst Trade | -43,700.00 USD (2026-10-21) |
| Commissions | 0.00 USD | Average Win | 7,207.31 USD |
| Swap | 0.00 USD | Average Loss | -3,784.16 USD |
| Balance | 1,253,288.10 USD | Broker | |
|---|---|---|---|
| Deposits | 1,000,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|