| Total Trades | 4,070 | Longs Won | 1,153 of 2,463 |
|---|---|---|---|
| Win % | 46.39% (1,888.00 of 4,070.00) | Shorts Won | 735 of 1,607 |
| Loss % | 53.61% (2,182.00 of 4,070.00) | Best Trade | 6,511.81 USD (2026-10-21) |
| Lots | 3,928.33 | Worst Trade | -11,277.10 USD (2026-10-15) |
| Commissions | -22,367.40 USD | Average Win | 192.78 USD |
| Swap | -8,114.32 USD | Average Loss | -186.07 USD |
| Balance | 957,721.23 USD | Broker | |
|---|---|---|---|
| Deposits | 1,000,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|