| Total Trades | 3,602 | Longs Won | 1,037 of 2,170 |
|---|---|---|---|
| Win % | 47.20% (1,700.00 of 3,602.00) | Shorts Won | 663 of 1,432 |
| Loss % | 52.80% (1,902.00 of 3,602.00) | Best Trade | 1,006.20 USD (2026-06-24) |
| Lots | 1,577.66 | Worst Trade | -937.32 USD (2026-07-29) |
| Commissions | -8,801.22 USD | Average Win | 119.02 USD |
| Swap | -2,990.94 USD | Average Loss | -108.35 USD |
| Balance | 996,252.06 USD | Broker | |
|---|---|---|---|
| Deposits | 1,000,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|